Automatically generated
2 errors reported below
Show me:
Everything
Most
Only a few
None found. It must be a slow news day. |
The Rosacea Forum | |
Rosacea Support Community | |
The Rosacea Forum | |
The Rosacea Forum | |
The Rosacea Forum | |
Rosacea Support Community | |
Rosacea Support Community | |
The Rosacea Forum | |
The Rosacea Forum | |
The Rosacea Forum | |
Rosacea Support Community | |
The Rosacea Forum | |
The Rosacea Forum | |
The Rosacea Forum | |
The Rosacea Forum | |
The Rosacea Forum | |
The Rosacea Forum | |
The Rosacea Forum | |
The Rosacea Forum | |
The Rosacea Forum | |
The Rosacea Forum | Your perfect way of preparing yourself for a -have to go to- flushing experience |
The Rosacea Forum | |
The Rosacea Forum | |
The Rosacea Forum | |
The Rosacea Forum | |
The Rosacea Forum | |
The Rosacea Forum | |
The Rosacea Forum | |
The Rosacea Forum | |
The Rosacea Forum | |
The Rosacea Forum | |
The Rosacea Forum | |
The Rosacea Forum | |
The Rosacea Forum | |
The Rosacea Forum | |
Rosacea Support Group | |
Rosacea Support Community | |
The Rosacea Forum | |
Rosacea Support Group | |
Rosacea Support Community | |
Rosacea Support Community | |
Rosacea Support Group | |
Rosacea Support Group | |
Rosacea Support Group | |
The Rosacea Forum | |
Rosacea Support Community | |
Rosacea Support Community | |
Rosacea Support Group | |
The Rosacea Forum | |
The Rosacea Forum | |
The Rosacea Forum | |
The Rosacea Forum | |
The Rosacea Forum | |
Rosacea Support Group | |
The Rosacea Forum | |
Rosacea Support Group | |
Rosacea Support Group | |
Rosacea Support Group | |
Rosacea Support Group | |
Rosacea Support Community | |
Rosacea Support Community | |
Rosacea Support Community | |
Rosacea Support Community | |
The Rosacea Forum | |
The Rosacea Forum | |
Rosacea Support Community | |
Rosacea Support Group | |
The Rosacea Forum | Under the lash: Demodex mites in human diseases - new full article on pubmed |
The Rosacea Forum | IPL scheduled in a week, but can't figure if I have a sunburn??? Please help.. |
Rosacea Support Group | |
Rosacea Support Group | |
Rosacea Support Group | |
Rosacea Support Group | |
Rosacea Support Group | |
The Rosacea Forum | |
|
| Source Name | Age In Days | Calls Per Day | Found Per Day | Errors Per Call Ratio | Found Per Call | Expires In | Errors Since Last Success |
| The Rosacea Forum | 534 | 43.7228 | 51.0655 | 0.0016 | 1.1679 | 00:12:24 | 0 |
| Center Watch | 534 | 1.0019 | 0.2416 | 0.0336 | 0.2411 | 17:52:24 | 0 |
| Rosacea Support Group | 534 | 36.0356 | 7.7154 | 0.0043 | 0.2141 | 00:32:24 | 0 |
| Rosaceans | 534 | 11.7640 | 0.5712 | 0.0057 | 0.0486 | 01:58:24 | 0 |
| Rosacea Blog | 534 | 1.1292 | 0.0000 | 0.0182 | 0.0000 | 08:48:24 | 0 |
| Rosacea News | 534 | 11.7622 | 0.2865 | 0.0049 | 0.0244 | 00:20:24 | 0 |
| Rosacea News Comments | 534 | 11.7603 | 4.0730 | 0.0037 | 0.3463 | 00:30:24 | 0 |
| Rosacea.org Blog | 534 | 4.7285 | 0.0562 | 0.0036 | 0.0119 | 03:26:24 | 0 |
| Acne.org Rosacea Forum | 534 | 54.6461 | 4.2303 | 0.3615 | 0.0774 | 00:17:24 | 2 |
| Entrez PubMed | 534 | 4.7322 | 0.5749 | 0.0059 | 0.1215 | 04:25:24 | 0 |
| SkinCareRX forums | 534 | 4.7285 | 0.0375 | 0.0111 | 0.0079 | 04:42:25 | 0 |
| Dermatology Times | 534 | 3.9419 | 0.0880 | 0.0689 | 0.0223 | 02:20:24 | 0 |
| RRDi (public section) | 534 | 5.8933 | 0.1142 | 0.0067 | 0.0194 | 02:22:24 | 0 |
| Rosacea Support Community | 534 | 39.3839 | 13.0000 | 0.0018 | 0.3301 | 00:02:24 | 0 |
| Rosacea.md | 534 | 4.7266 | 0.0094 | 0.0190 | 0.0020 | 01:21:24 | 0 |
| ClinicalTrials.gov | 534 | 1.5787 | 0.0262 | 0.0000 | 0.0166 | 09:17:24 | 0 |
| MedHelp | 534 | 1.0056 | 0.3408 | 0.0540 | 0.3389 | 02:42:24 | 0 |
| Yahoo Answers | 534 | 4.7228 | 3.5824 | 0.0563 | 0.7585 | 01:32:24 | 0 |
| MDJunction | 534 | 0.9888 | 0.0243 | 0.0019 | 0.0246 | 02:51:25 | 0 |
| US Patent Office | 534 | 0.9963 | 1.3333 | 0.0132 | 1.3383 | 03:05:24 | 0 |
| Medical News Today | 534 | 1.9775 | 0.0150 | 0.0019 | 0.0076 | 09:41:25 | 0 |
| YouTube | 533 | 5.8705 | 1.0769 | 0.5430 | 0.1834 | 01:58:24 | 757 |
| Daily Strength | 528 | 1.1004 | 0.0568 | 0.0224 | 0.0516 | 21:32:25 | 0 |
| Rosacea Community Blogs | 326 | 11.4601 | 0.1319 | 0.0019 | 0.0115 | 00:58:24 | 0 |
Updating status: Acne.org Rosacea Forum[X] YouTube[X] The Rosacea Forum[+] Center Watch[+] Rosacea Support Group[+] Rosaceans[+] Rosacea Blog[+] Rosacea News[+] Rosacea News Comments[+] Rosacea.org Blog[+] Entrez PubMed[+] SkinCareRX forums[+] Dermatology Times[+] RRDi (public section)[+] Rosacea Support Community[+] Rosacea.md[+] ClinicalTrials.gov[+] MedHelp[+] Yahoo Answers[+] MDJunction[+] US Patent Office[+] Medical News Today[+] Daily Strength[+] Rosacea Community Blogs[+] . Show statistics. Please report any problems to the maintainer: warren@rosaceagroup.org